Stake pool
[PSYA] PsyADA
pool1zytydvyy3qztrs8l2xyggvkfcjctp23m2hc3aj7sudnzgny79cg
Psychedelic Cardano Stake Pool | Pool supporting psychedelic & plant medicine research projects
Active Website
Active stake
₳5.9M
0.027% of all active stake · epoch 667
Pledge
₳20,000
committed by the owners
Fees
₳340 + 1%
fixed cost per epoch + margin
Blocks this epoch
2
epoch 667
Registration
- Pool hash
- 111646b0848804b1…1ecbd0e36624
- Reward account
- stake1u9neem6tpn…m0mswlf9xd
- VRF key hash
- 6b8979032ff53f2c…969d80b9563e
- Last certificate
- 3bb93f7a…6778bf · epoch 334
- Type
- update
Relays
- 202.61.207.98 :6000
- 86.106.182.81 :6000
Metadata
http://psyada.com/metadata.json
38ccd654fe25…3ce4055d
| Stake address | Type | Amount |
|---|---|---|
| stake1u9neem6t…mswlf9xd | leader | ₳355.451436 |
| stake1u9xptp7d…rghjz4yj | member | ₳0.006778 |
| stake1u9p8lzhv…kqczx2va | member | ₳0.314708 |
| stake1uyep6yn5…dqk2jq2y | member | ₳0.047915 |
| stake1u896hrc2…tcqtav2v | member | ₳0.045337 |
| stake1u9grscej…gqsxfsnf | member | ₳0.082301 |
| stake1u9fdswwp…8szqvc9q | member | ₳0.029105 |
| stake1uy7gpfvu…uqtt908s | member | ₳0.000341 |
| stake1uxj9eypx…gcr6p0js | member | ₳0.000345 |
| stake1uxz2dhjv…3g39jkm4 | member | ₳0.075746 |
| stake1uxl98vzm…5sd9p9rr | member | ₳0.117803 |
| stake1u9llxtqg…dqpwr9pg | member | ₳0.003751 |
| stake1u9nwltle…0clmducz | member | ₳0.000920 |
| stake1uynfzzdg…pq52dzv2 | member | ₳0.000050 |
| stake1uxrmsru0…vshjt4d0 | member | ₳0.000529 |
| stake1uynxhauy…hq34zus2 | member | ₳0.012472 |
| stake1u8cvvfjx…vgd9lhky | member | ₳0.351086 |
| stake1u9x9x2ld…mswg5t63 | member | ₳0.082032 |
| stake1u9gx6hra…2seaef6g | member | ₳0.000009 |
| stake1uxwtueq5…6q23vzmy | member | ₳0.026813 |
Stake and delegators come from the epoch 667 snapshot.