Stake pool
[SPIR2] Spire Staking | 🏆 Top 10 Operator
pool1yj9xduuwzvdkcwm2mc9x893zq684x7pyah4ja8zmzplgvxz6wgk
Professionally Operated Pool Supporting Cardano Growth and Decentralization
Active Website
Active stake
₳22.1M
0.103% of all active stake · epoch 667
Pledge
₳10,000
committed by the owners
Fees
₳340 + 2%
fixed cost per epoch + margin
Blocks this epoch
3
epoch 667
Registration
- Pool hash
- 248a66f38e131b6c…2e9c5b107e86
- Reward account
- stake1u8865nhwch…tw6qhewxyr
- VRF key hash
- 679dcf3a09fe06a5…05ea821bef18
- Owners
- Last certificate
- 0a07a80b…053f4c · epoch 664
- Type
- update
Relays
- r1.spirestaking.com :3001
Metadata
https://data.spirestaking.com/ADA/spir2.json
cceffa626018…4909ba12
| Stake address | Type | Amount |
|---|---|---|
| stake1u8865nhw…6qhewxyr | leader | ₳392.867481 |
| stake1uym24q0z…2qf3pkcp | member | ₳54.530370 |
| stake1uxsr3rd5…aga3rntl | member | ₳7.509018 |
| stake1uy2gvkph…4sxptxgz | member | ₳1.035389 |
| stake1u8gpy7mp…6sqjs9af | member | ₳1.136277 |
| stake1u9dghn5v…hcrr5rgn | member | ₳1.057335 |
| stake1u8pac9fe…2c4q6qdg | member | ₳0.665755 |
| stake1uygk6jgw…qscnjra6 | member | ₳1.388473 |
| stake1u986mlrd…5qh3fnr9 | member | ₳13.469026 |
| stake1uycan37l…vgruflcm | member | ₳0.122459 |
| stake1u87kgc9t…msnzfrf9 | member | ₳0.186764 |
| stake1u904jln4…4czcs0uy | member | ₳1.281006 |
| stake1u8hfy869…as56tnk3 | member | ₳4.047392 |
| stake1uyh4hjfp…psxmduz8 | member | ₳1.153532 |
| stake1u9mnugqz…5quz0hvp | member | ₳10.839387 |
| stake1ux9ueyfd…xc78v5e5 | member | ₳11.306807 |
| stake1uy7qs384…lsn7qrv0 | member | ₳0.002075 |
| stake1u8wh7suk…2sauk8hc | member | ₳0.001687 |
| stake1u905a7n2…6g9ll6n9 | member | ₳1.910389 |
| stake1uxjgk6pq…6gukayqc | member | ₳5.417648 |
Stake and delegators come from the epoch 667 snapshot.