Stake pool
[SPIR2] Spire Staking | 🏆 Top 10 Operator
pool1yj9xduuwzvdkcwm2mc9x893zq684x7pyah4ja8zmzplgvxz6wgk
Professionally Operated Pool Supporting Cardano Growth and Decentralization
Active Website
Active stake
₳22.1M
0.103% of all active stake · epoch 667
Pledge
₳10,000
committed by the owners
Fees
₳340 + 2%
fixed cost per epoch + margin
Blocks this epoch
3
epoch 667
Registration
- Pool hash
- 248a66f38e131b6c…2e9c5b107e86
- Reward account
- stake1u8865nhwch…tw6qhewxyr
- VRF key hash
- 679dcf3a09fe06a5…05ea821bef18
- Owners
- Last certificate
- 0a07a80b…053f4c · epoch 664
- Type
- update
Relays
- r1.spirestaking.com :3001
Metadata
https://data.spirestaking.com/ADA/spir2.json
cceffa626018…4909ba12
| Stake address | Type | Amount |
|---|---|---|
| stake1uync4mcy…pggt8xvj | member | ₳0.048317 |
| stake1u8jmjv06…ycz8f0sa | member | ₳3.134110 |
| stake1uyn5mg2s…8saj3ted | member | ₳5.967164 |
| stake1u9cvgflk…hsxfydv2 | member | ₳13.719339 |
| stake1u9ls9hjv…6gnz5v86 | member | ₳2.656612 |
| stake1u8u2z39y…0gpxkxa8 | member | ₳21.147634 |
| stake1ux03uzcm…nsy7wtj3 | member | ₳0.038126 |
| stake1uy4dcslk…fqyrjzmz | member | ₳19.452871 |
| stake1uygfgm2m…2qfv3w8s | member | ₳0.000672 |
| stake1u8g5pkrv…fq9d22gk | member | ₳1.067934 |
| stake1uyyjeg4z…hgq4a503 | member | ₳3.148474 |
| stake1uyuq9tel…ag98rmfv | member | ₳0.124447 |
| stake1uxtchw38…8q4gqahl | member | ₳0.001150 |
| stake1uywlgtu5…3qm2sh5m | member | ₳53.693942 |
| stake1u8erkdy8…vqsfprd5 | member | ₳4.192928 |
| stake1ux09y2g4…ps4uuf58 | member | ₳2.236865 |
| stake1u9h4x5fd…sckweua3 | member | ₳17.348852 |
| stake1u85e5e0h…zg6yq86l | member | ₳0.004672 |
| stake1u9kdv7ps…lsyamhfg | member | ₳0.000100 |
| stake1u9pt3xh4…egm7qu9e | member | ₳0.752787 |
Stake and delegators come from the epoch 667 snapshot.