Stake pool
[NUFIA] Nu.Fi & AdaLite A
pool1uhy50u9y76nd6z2xmzt3mta0yc7g3gdssef8lheyyg7zzymgzm8
Nu.Fi & AdaLite A
Active Website
Active stake
₳12.7M
0.059% of all active stake · epoch 667
Pledge
₳1,000
committed by the owners
Fees
₳340 + 3%
fixed cost per epoch + margin
Blocks this epoch
6
epoch 667
Registration
- Pool hash
- e5c947f0a4f6a6dd…7fdf24223c21
- Reward account
- stake1uxcmc9r2t7…uwms23gya4
- VRF key hash
- 23144c47cb3c43e6…f0a91c29e461
- Owners
- Last certificate
- 0ba2f9f3…ec395e · epoch 379
- Type
- update
Relays
- cardano-relays-1.nu.fi :3003
- cardano-relays-2.nu.fi :3001
Metadata
https://pools-meta.nu.fi/cardano/NUFIA-metadata.json
007e16f09632…15432cb2
| Stake address | Type | Amount |
|---|---|---|
| stake1uxcmc9r2…ms23gya4 | leader | ₳432.626370 |
| stake1u92q59n6…sq8vjd07 | member | ₳0.153636 |
| stake1u8yfe9xs…sgnpy8ez | member | ₳0.000292 |
| stake1u92q6svq…dszel03c | member | ₳0.400252 |
| stake1u8qmcd6t…hgzxff42 | member | ₳4.367108 |
| stake1uxhgyp9k…zsyf2c64 | member | ₳0.005448 |
| stake1uxg6ee2w…dcrv28km | member | ₳0.097316 |
| stake1uyv3s887…6gl2h9vg | member | ₳0.011117 |
| stake1uynvjlmv…xgayddxs | member | ₳0.024023 |
| stake1uyedjv3y…jqjeugfv | member | ₳0.000264 |
| stake1u9s4quj3…0c6z9hsf | member | ₳0.004307 |
| stake1uycalkfl…0czr3ncd | member | ₳0.000527 |
| stake1u8aq57zd…tqlk538j | member | ₳0.001579 |
| stake1uy9mtx4u…hsfcp6aa | member | ₳0.001632 |
| stake1u8n6j9wr…fqa2nxwk | member | ₳0.039162 |
| stake1u9vd64ul…ccvzdupc | member | ₳0.174294 |
| stake1uygnglfa…gq633g4z | member | ₳0.089310 |
| stake1uys05hqe…jstlq63a | member | ₳0.001205 |
| stake1u94grsuf…ack4rlv5 | member | ₳0.959443 |
| stake1u8pcvd8q…ugk2zhc7 | member | ₳0.026591 |
Stake and delegators come from the epoch 667 snapshot.