Stake pool
[NUFIA] Nu.Fi & AdaLite A
pool1uhy50u9y76nd6z2xmzt3mta0yc7g3gdssef8lheyyg7zzymgzm8
Nu.Fi & AdaLite A
Active Website
Active stake
₳12.7M
0.059% of all active stake · epoch 667
Pledge
₳1,000
committed by the owners
Fees
₳340 + 3%
fixed cost per epoch + margin
Blocks this epoch
6
epoch 667
Registration
- Pool hash
- e5c947f0a4f6a6dd…7fdf24223c21
- Reward account
- stake1uxcmc9r2t7…uwms23gya4
- VRF key hash
- 23144c47cb3c43e6…f0a91c29e461
- Owners
- Last certificate
- 0ba2f9f3…ec395e · epoch 379
- Type
- update
Relays
- cardano-relays-1.nu.fi :3003
- cardano-relays-2.nu.fi :3001
Metadata
https://pools-meta.nu.fi/cardano/NUFIA-metadata.json
007e16f09632…15432cb2
| Stake address | Type | Amount |
|---|---|---|
| stake1uygph6yr…jcdxw0eq | member | ₳3.156314 |
| stake1u92yyn2m…6gkju8wf | member | ₳10.669323 |
| stake1u8l96kvz…0qgkkv5m | member | ₳0.000010 |
| stake1u9857psq…gs9m2q9r | member | ₳0.046154 |
| stake1u8nus3vf…gcwcyky7 | member | ₳0.023121 |
| stake1u8tymaye…7ggrez20 | member | ₳14.387241 |
| stake1ux240u7s…cg889qv6 | member | ₳3.781156 |
| stake1uxt4qr0m…qg8k4jl9 | member | ₳0.000441 |
| stake1uyz7m7uz…jquyffwp | member | ₳0.000048 |
| stake1u8cuprzm…cgxzept0 | member | ₳0.003058 |
| stake1u8409r64…9q7fswd6 | member | ₳0.000064 |
| stake1uycsj78n…ts55nzeg | member | ₳0.000301 |
| stake1uxmvjxwg…esv4puxh | member | ₳0.000501 |
| stake1ux7zgg8r…rguq7qez | member | ₳0.015421 |
| stake1u90662f7…4ge8gkkj | member | ₳0.006111 |
| stake1uy4vu7tv…nqxdtjwu | member | ₳0.000011 |
| stake1uylces26…ksnv0dfz | member | ₳0.000429 |
| stake1u8kaxckz…dcckf22a | member | ₳0.019935 |
| stake1u9z074l8…5gzwx6j4 | member | ₳0.003924 |
| stake1u8g9r944…eg572h5l | member | ₳0.116161 |
Stake and delegators come from the epoch 667 snapshot.