Stake pool
[PPTG2] P2P & Tangem - 2
pool1phx66qvekyhrt3xsfp0zmmfzln726475qtqpw3vek6fjjxkucuy
Collaboration between Tangem and P2P.ORG. Tangem provides secure and user-friendly hardware wallets for managing digital assets. P2P.ORG is a world-leading non-custodial staking provider with the best industry practices and proven expertise.
Active Website
Active stake
₳11.4M
0.053% of all active stake · epoch 667
Pledge
₳500
committed by the owners
Fees
₳340 + 4%
fixed cost per epoch + margin
Blocks this epoch
2
epoch 667
Registration
- Pool hash
- 0dcdad0199b12e35…174599b69329
- Reward account
- stake1ux3l3tknv0…gz5cy4qf20
- VRF key hash
- ba608878a02a304a…f7b63ea371e2
- Owners
- Last certificate
- c974c762…9bed51 · epoch 653
- Type
- registration
Relays
- 170.23.181.50 :6001
- 170.23.181.50 :6002
- 170.23.181.50 :6003
Metadata
https://cardano.p2p.org/mainnet/pptg2.json
21b629d548a7…cdeb826e
| Stake address | Type | Amount |
|---|---|---|
| stake1ux3l3tkn…5cy4qf20 | leader | ₳498.513649 |
| stake1uxn987vh…espndejk | member | ₳7.150905 |
| stake1uyt9s38g…zg23yqx5 | member | ₳0.296700 |
| stake1u8yhsxn7…ucl3v3z5 | member | ₳1.297959 |
| stake1u97zccmf…use74t9g | member | ₳0.267679 |
| stake1uxpxc9jc…zsw97424 | member | ₳0.016066 |
| stake1u8qzscua…zc38pr0k | member | ₳0.018923 |
| stake1uyulnasn…pcxu9l8y | member | ₳5.250464 |
| stake1uyg0kqaq…xckp8u5q | member | ₳0.163534 |
| stake1uyhm0gkl…3st40qch | member | ₳0.017901 |
| stake1u80dgccr…vgljmsk0 | member | ₳1.191690 |
| stake1uykxhhdh…0c3vzczp | member | ₳0.068515 |
| stake1u9mht9lp…esmtg5h8 | member | ₳16.415632 |
| stake1uyq2mf3d…qqqcrudj | member | ₳0.535502 |
| stake1uyltcdtk…4gws7fkf | member | ₳0.966095 |
| stake1u9tlaurj…xgg0uwj9 | member | ₳0.011836 |
| stake1uxwvudmx…0g5m0pvw | member | ₳9.586467 |
| stake1u9l8ky8m…2sh68r8r | member | ₳1.625455 |
| stake1u9w27ma7…aslkwp4c | member | ₳1.553155 |
| stake1u9rxmyjh…7q34xpll | member | ₳0.041910 |
Stake and delegators come from the epoch 667 snapshot.