Stake pool
[ULTRA] ULTRA Pool
pool1m3gg43uhtetn4hmw79u8836dyq8qe4cex8qnn6mks5egza7n6tp
Fully integrated Bitcoin Mining and cutting edge tech development on Cardano. Join the Ultra ISPO today!
Active Website
Active stake
₳2.1M
0.010% of all active stake · epoch 667
Pledge
₳1,000
committed by the owners
Fees
₳340 + 100%
fixed cost per epoch + margin
Blocks this epoch
0
epoch 667
Registration
- Pool hash
- dc508ac7975e573a…39eb76853281
- Reward account
- stake1uygf4uljq8…vq6gdepqd4
- VRF key hash
- d619a2a44ae093a6…f81bbb3a2ec2
- Last certificate
- 336ec3dc…f9089c · epoch 607
- Type
- update
Relays
- 46.62.192.244 :6000
- 168.119.231.170 :6000
Metadata
https://cardania.github.io/metadata.json
9d781692bf21…a05695fd
| Stake address | Stake |
|---|---|
| stake179sltsm7…5sx7nded | ₳7.02 |
| stake1u800llz7…acqt8s9t | ₳6.87 |
| stake1u800u2gr…2gllvy23 | ₳158.58 |
| stake1u806ccfc…lq0h82cv | ₳10.69 |
| stake1u80arg2k…kg028wg8 | ₳7.82 |
| stake1u80at0up…dcy3rpqp | ₳35.37 |
| stake1u80krt3h…7snzkx3m | ₳420.19 |
| stake1u80p7eax…8qaean8m | ₳6.78 |
| stake1u80qs6sp…9qmzfjrj | ₳5.22 |
| stake1u80ssndv…fg9c204k | ₳16.46 |
| stake1u80v49pd…hgpf8x2n | ₳1,775.64 |
| stake1u80w7c73…0g0j98au | ₳22.86 |
| stake1u80wzt38…7stl9jly | ₳5.08 |
| stake1u823t7c3…pq8vnfyc | ₳0.21 |
| stake1u824ph8m…gq7eajwf | ₳383.66 |
| stake1u8287ezk…qgvxcp07 | ₳13.00 |
| stake1u82acr54…kqdxcyym | ₳362.80 |
| stake1u82ermyt…9gw4lxwf | ₳39.99 |
| stake1u82jvmm4…9sansg00 | ₳73.49 |
| stake1u82lmdvp…wse3jc7u | ₳0.97 |
Stake and delegators come from the epoch 667 snapshot.