Stake pool
[OYSTR] Oyster Pool | Midnight | Mithril | Rosen Bridge
pool1l6aeyn35nkqkn9lqqlwqnpraakdzuukjrqprcrj3sctk6hhe32k
Cardano Stake Pool Based in Wales | Midnight Validator | Big Pledge | Supporting Seabed Conservation | Low Fee | High Spec Green Energy VPS Servers | Rosen Bridge Operator | Earn $RSN on top of your normal $ADA staking rewards
Active Website
Active stake
₳22.5M
0.105% of all active stake · epoch 667
Pledge
₳400,000
committed by the owners
Fees
₳170 + 2%
fixed cost per epoch + margin
Blocks this epoch
2
epoch 667
Registration
- Pool hash
- febb924e349d8169…3c0e5186176d
- Reward account
- stake1u9qug2lme2…k9sq798az4
- VRF key hash
- 5a64b6dd8ed54ccb…556305e3db00
- Owners
- Last certificate
- 025375e5…1b0516 · epoch 616
- Type
- update
Relays
- 132.145.98.48 :6000
- 82.165.230.141 :6000
Metadata
https://raw.githubusercontent.com/OYSTERPOOL/GIT/main/meta8.json
84d6b0a1ecfc…fdeff928
| Stake address | Stake |
|---|---|
| stake1788l48tt…pgdy8sy9 | ₳0.00 |
| stake17yex44v4…psap39ze | ₳85,172.37 |
| stake17ykfvl6t…mg6v83tq | ₳269,712.57 |
| stake17yvew80m…qgy48g8s | ₳1,016.02 |
| stake1u8026wr0…sca7zng2 | ₳50,570.32 |
| stake1u802gv4m…9qp80c5g | ₳22.45 |
| stake1u80549zp…mg9qklt9 | ₳26,615.15 |
| stake1u80a3xka…ucvnmmr4 | ₳7.53 |
| stake1u80cyf6n…lgz8cre8 | ₳15,641.89 |
| stake1u80dxxjg…lcsq96a9 | ₳111.01 |
| stake1u80ehdwv…lcd2xte3 | ₳104.30 |
| stake1u80p4ajn…zslt5fzq | ₳10,304.10 |
| stake1u80q85zz…6cepp3xw | ₳0.06 |
| stake1u80qkjw2…tgpsrfkc | ₳2,146.13 |
| stake1u80raw3m…ns2mx7ws | ₳9.05 |
| stake1u80zs85t…rqhnk25x | ₳20.90 |
| stake1u829kkdx…0q7ypqd7 | ₳4,136.44 |
| stake1u82ctpez…0c6g67qk | ₳36,860.75 |
| stake1u82g96pm…9ga97jfx | ₳150.36 |
| stake1u82gxkn5…zq5zmdf3 | ₳759.29 |
Stake and delegators come from the epoch 667 snapshot.