Stake pool
[BBHMM] Blockchain Better Have My Money 💰
pool10p6wd9k0fwk2zqkqnqr8efyr7gms627ujk9dxgk6majskhawr6r
Delegate to BBHMM - Blockchain Better Have My Money 🔐
Active Website
Active stake
₳9M
0.042% of all active stake · epoch 667
Pledge
₳550,000
committed by the owners
Fees
₳340 + 1%
fixed cost per epoch + margin
Blocks this epoch
2
epoch 667
Registration
- Pool hash
- 7874e696cf4baca1…d322dadf650b
- Reward account
- stake1u8gaysaxqs…4x2slz9ptn
- VRF key hash
- 91fafc2adcdf1061…d8150e845aff
- Last certificate
- e0a89726…d522e7 · epoch 541
- Type
- update
Relays
- 74.122.122.118 :6000
- 74.122.122.119 :6000
Metadata
https://pool.bbhmm.net/main/poolmeta.json
fc0d1169115b…33f4da7a
| Stake address | Type | Amount |
|---|---|---|
| stake1u8gaysax…2slz9ptn | leader | ₳543.180016 |
| stake1uxyhezkd…rshd04r9 | member | ₳0.111575 |
| stake1uyxuezkn…lq6zr4df | member | ₳0.080534 |
| stake1u8y5jduj…6gvlt9x6 | member | ₳0.000484 |
| stake1uxqnpqsp…7qul8mgz | member | ₳5.779880 |
| stake1uyeqf2k6…ngzxjxkn | member | ₳37.283083 |
| stake1uxar96u8…5qm96qhx | member | ₳0.381895 |
| stake1u92gkup2…xcjfj25x | member | ₳0.298938 |
| stake1uxyjpdct…ygc6jkua | member | ₳0.006368 |
| stake1uywlztuq…sq68qpe5 | member | ₳0.053647 |
| stake1u90v4fxc…6qy7te4e | member | ₳2.547436 |
| stake1u8jk9d5r…rcxrkcu5 | member | ₳0.002928 |
| stake1u8kvpl90…4q7zs560 | member | ₳0.549788 |
| stake1uxaqcljx…4qna03lc | member | ₳0.002367 |
| stake1u9kvv35j…8qxsf5cm | member | ₳0.080486 |
| stake1u8sgyvpd…lcfg7pr5 | member | ₳163.390260 |
| stake1u8x27rup…8gza67ty | member | ₳0.002673 |
| stake1u96yqjws…vqsy8ffa | member | ₳3.400692 |
| stake1u8azwd7j…9svmw84g | member | ₳0.013744 |
| stake1u8n48x2f…ccrvq7c6 | member | ₳0.002560 |
Stake and delegators come from the epoch 667 snapshot.