Stake pool
[BBHMM] Blockchain Better Have My Money 💰
pool10p6wd9k0fwk2zqkqnqr8efyr7gms627ujk9dxgk6majskhawr6r
Delegate to BBHMM - Blockchain Better Have My Money 🔐
Active Website
Active stake
₳9M
0.042% of all active stake · epoch 667
Pledge
₳550,000
committed by the owners
Fees
₳340 + 1%
fixed cost per epoch + margin
Blocks this epoch
2
epoch 667
Registration
- Pool hash
- 7874e696cf4baca1…d322dadf650b
- Reward account
- stake1u8gaysaxqs…4x2slz9ptn
- VRF key hash
- 91fafc2adcdf1061…d8150e845aff
- Last certificate
- e0a89726…d522e7 · epoch 541
- Type
- update
Relays
- 74.122.122.118 :6000
- 74.122.122.119 :6000
Metadata
https://pool.bbhmm.net/main/poolmeta.json
fc0d1169115b…33f4da7a
| Stake address | Stake |
|---|---|
| stake1u82u7jqy…vq0uzjfp | ₳11,077.05 |
| stake1u82vzs88…rgf7pmu3 | ₳1,247.76 |
| stake1u82ze2ev…4s5x52u0 | ₳165.70 |
| stake1u834sgmv…qshrm2qw | ₳0.75 |
| stake1u83ge9nv…4gqzg4rd | ₳3,227.13 |
| stake1u83jvc59…nqmc5ctl | ₳11,532.02 |
| stake1u83m0hmj…eq20823g | ₳2,143.66 |
| stake1u83p22tk…cgcdlmn4 | ₳8,153.60 |
| stake1u83vvmaf…nctyuw5s | ₳7.84 |
| stake1u847sk83…9sjs2azh | ₳88.46 |
| stake1u84jghcz…yge3nh0m | ₳0.16 |
| stake1u84kc86w…7s0kq5cy | ₳13,372.57 |
| stake1u855jm8h…fs5k0pra | ₳11.16 |
| stake1u85aq7rd…lcjktkuz | ₳0.00 |
| stake1u85eynaw…8g4sys2d | ₳17.29 |
| stake1u85fqezk…3qh6avs7 | ₳2.03 |
| stake1u85q9gw5…hcctyz8f | ₳70.02 |
| stake1u85u0n4m…nqpw3ycz | ₳8.32 |
| stake1u85u6hjr…us066u3e | ₳4.75 |
| stake1u85udgf0…7qay9z3m | ₳0.00 |
Stake and delegators come from the epoch 667 snapshot.