Stake pool
[VOLCY] VOLCY 🦁 Enterprise Multi-Chain Infrastructure
pool1u0u2s080a5plun4acn6s70xa3q98ct7skt88l7w6nnwwyl9ecym
ITN 2019 veteran SPO running Cardano, ApexFusion, Midnight, Leios & Hydra. Mithril signer.
Active Website
Active stake
₳448.4K
0.002% of all active stake · epoch 667
Pledge
₳78,000
committed by the owners
Fees
₳170 + 0%
fixed cost per epoch + margin
Blocks this epoch
0
epoch 667
Registration
- Pool hash
- e3f8a83cefed03fe…7ff9da9cdce2
- Reward account
- stake1u9xhp3ygjf…y9rcc8lapn
- VRF key hash
- 804c6855f36013f2…d7e1c4a57c05
- Owners
- Last certificate
- fba0aed5…fef650 · epoch 642
- Type
- update
Relays
- relaynode1.volcyada.com :3002
- relaynode2.volcyada.com :3003
- relaynode3.volcyada.com :3007
Metadata
https://cdn.jsdelivr.net/gh/gvolcy/VOLCY@main/v.json
4d3dc91b669b…927a8c58
| Stake address | Type | Amount |
|---|---|---|
| stake1u9xhp3yg…rcc8lapn | leader | ₳190.528070 |
| stake1u9hdhft3…ccml232l | member | ₳0.001033 |
| stake1uxz9stpp…vceck047 | member | ₳24.395615 |
| stake1uy6cxkec…aqujl42c | member | ₳2.322664 |
| stake1u9tdvjgn…wc6q90tf | member | ₳0.000687 |
| stake1uyu66snq…vq0u9gwe | member | ₳0.113751 |
| stake1ux3fu3zw…kgz9pet4 | member | ₳0.000426 |
| stake1u84l7qep…gceer22r | member | ₳0.007959 |
| stake1ux2x26ac…6cpsmah9 | member | ₳0.313835 |
| stake1uxpwelsq…4glxgraw | member | ₳0.021110 |
| stake1ux46ynhz…zqkcfsjy | member | ₳0.132164 |
| stake1uxgekfgz…zge39tm2 | member | ₳0.000887 |
| stake1uxd469k6…gg4pmsv4 | member | ₳0.000189 |
| stake1u8mmf3gk…fchesf7x | member | ₳0.002322 |
| stake1ux8czvwy…ng59p6f0 | member | ₳0.629722 |
| stake1uxw8cjql…8gnnvwj3 | member | ₳0.000061 |
| stake1ux52gtpj…lq64npw3 | member | ₳0.000057 |
| stake1u9v2wsq7…qgukt4jf | member | ₳0.010176 |
| stake1u927kmzy…xczqp2y0 | member | ₳0.258346 |
| stake1uyfwqdrk…qcskq7tt | member | ₳0.000656 |
Stake and delegators come from the epoch 667 snapshot.