Stake pool
[BANK] BankFi Pool
pool1m3h5p82m6v99nda37rmed8vrkqt43e2a8d89k76gw5ets0gdyag
The Bank of Cardano. It pays to Bank with us.
Active Website
Active stake
₳3.3M
0.015% of all active stake · epoch 667
Pledge
₳10,000
committed by the owners
Fees
₳340 + 4.5%
fixed cost per epoch + margin
Blocks this epoch
0
epoch 667
Registration
- Pool hash
- dc6f409d5bd30a59…5b7b487532b8
- Reward account
- stake1uxhnm2y9dl…jleglpd5yr
- VRF key hash
- 964913532a86ae0f…83c280102c24
- Owners
- Last certificate
- 642f91b0…5b92bf · epoch 608
- Type
- update
Relays
- 147.93.3.176 :3001
- 147.93.3.169 :3001
Metadata
https://raw.githubusercontent.com/BankFi/pool/a/meta.json
edf87bada166…9e5cab43
| Stake address | Stake |
|---|---|
| stake1u803ur47…7c7qdyy6 | ₳15.29 |
| stake1u804fx5g…ss4rzdms | ₳16.74 |
| stake1u805hjt9…cqnrxnmw | ₳1,458.62 |
| stake1u805tqyx…cq2djz2s | ₳76.77 |
| stake1u8073ulu…rc4pkvel | ₳41.81 |
| stake1u809utxf…ncmxxjxd | ₳1,923.28 |
| stake1u80ce430…qgtkuwq2 | ₳3,664.18 |
| stake1u80k5sg5…9gcj2qsd | ₳471.10 |
| stake1u80m3f9x…zcswtsex | ₳2.46 |
| stake1u80rg4h0…tqjxddqq | ₳920.81 |
| stake1u80t0w2e…9qer9zla | ₳21.92 |
| stake1u80welsn…ngdh239n | ₳13.15 |
| stake1u80xfga6…wq0tvlmy | ₳371.68 |
| stake1u822lyw4…tg74azv8 | ₳78.82 |
| stake1u823800e…tgmxpr9r | ₳301.09 |
| stake1u824sl87…ygg2ur6l | ₳92.01 |
| stake1u826sptc…rgcstp0f | ₳5.69 |
| stake1u827rpg6…6s9gc2us | ₳758.64 |
| stake1u82c8y2q…scqle2zp | ₳21.03 |
| stake1u82g0s6h…rgzs5gzw | ₳1,427.83 |
Stake and delegators come from the epoch 667 snapshot.