Stake pool
[A4G] ADA4Good ❤️ ADA + Save the Children ❤️
pool1ewrm7y47s9hv6hxku9n5gfnsuspymp0qqpwgvgm9rvm37cek2h6
1. Supporting Cardano Africa vision 2. World Mobile EarthNode Operator 3. 10% of margin fees to Save The Children
Active Website
Active stake
₳32.7M
0.152% of all active stake · epoch 668
Pledge
₳25,000
committed by the owners
Fees
₳340 + 3%
fixed cost per epoch + margin
Blocks this epoch
16
epoch 668
Registration
- Pool hash
- cb87bf12be816ecd…8623651b371f
- Reward account
- stake1uyc8nhmxhn…ve9sgealu4
- VRF key hash
- eec37752e4816576…97dbd898b7cf
- Last certificate
- 9c0f7ef9…f94549 · epoch 612
- Type
- update
Relays
- 195.201.143.213 :3001
- 194.233.70.237 :3001
- 89.58.59.127 :3001
Metadata
https://raw.githubusercontent.com/Golden-VS/cnode/main/metadata7
d17734348d44…3bb2126c
| Stake address | Stake |
|---|---|
| stake17807uw5h…lgm4x70u | ₳13.26 |
| stake17866z9t4…csxdawtw | ₳84,880.68 |
| stake179tn7677…ggq05elv | ₳0.15 |
| stake17y50vlqc…wge6cx9t | ₳50.65 |
| stake1u800vpet…dgxjkdmc | ₳1,029.79 |
| stake1u802e4q2…9qp3wnm3 | ₳1.86 |
| stake1u802tmrn…ms7p8dkr | ₳226,230.86 |
| stake1u8039x46…5czxjmu5 | ₳204.46 |
| stake1u803jjuv…kqxfftav | ₳2,312.40 |
| stake1u8055w7q…jqfwkgpt | ₳0.68 |
| stake1u8063sfz…7q5qvmmr | ₳249.62 |
| stake1u806t9sa…fg6594vn | ₳69.25 |
| stake1u807xxak…egah5nr2 | ₳332.88 |
| stake1u808ad0c…6sgc3x0z | ₳77.26 |
| stake1u80ehtfp…vcj5mlrs | ₳0.43 |
| stake1u80fjh8t…5q5w5zqu | ₳7.88 |
| stake1u80k8jvf…askf2wwt | ₳775.02 |
| stake1u80n488p…sqzvm85l | ₳14.90 |
| stake1u80prd0k…ks88g9f7 | ₳173.30 |
| stake1u80r9dkv…kctp6xjr | ₳19.48 |
Stake and delegators come from the epoch 668 snapshot.