Stake pool
[NUFIC] Nu.Fi & AdaLite C
pool1chtam5czevzk2ttctvltpsc8twlwf6zzyh7kj3jkz72gks975sn
Nu.Fi & AdaLite C
Active Website
Active stake
₳175.7K
0.001% of all active stake · epoch 667
Pledge
₳1,000
committed by the owners
Fees
₳340 + 3%
fixed cost per epoch + margin
Blocks this epoch
0
epoch 667
Registration
- Pool hash
- c5d7ddd302cb0565…69465617948b
- Reward account
- stake1uygvh4uq45…sfvcaprtu5
- VRF key hash
- 6e0ed08bf3823858…5ca8b7382c80
- Owners
- Last certificate
- cbd1540e…daf4c0 · epoch 317
- Type
- update
Relays
- cardano-relays-1.nu.fi :3003
- cardano-relays-2.nu.fi :3001
Metadata
https://pools-meta.nu.fi/cardano/NUFIC-metadata.json
65c340227dce…3a1fa613
| Stake address | Stake |
|---|---|
| stake1u84necqa…xg4qkww2 | ₳3,939.51 |
| stake1u86jl5tr…ygcv8xwh | ₳7,250.35 |
| stake1u8a3hqru…gcyr2pp8 | ₳793.00 |
| stake1u8aa4h4f…7qnsjxw2 | ₳1,008.47 |
| stake1u8etxdq3…kc6pm5jh | ₳31,990.71 |
| stake1u8j5zc68…tsandatl | ₳2,654.23 |
| stake1u8llyq3h…5qmc4u0g | ₳0.30 |
| stake1u8xavdgq…ksz72v23 | ₳9.36 |
| stake1u90z3yr8…rqpte8cd | ₳1.48 |
| stake1u97sncqx…rskgznhv | ₳424.32 |
| stake1u9gx8ydp…8c42m9f7 | ₳32,533.05 |
| stake1u9ssy56n…pgvc4j99 | ₳142.87 |
| stake1u9u2z03u…3sjqsy9a | ₳80,108.44 |
| stake1ux7hc4t3…hqhhh05t | ₳3,748.51 |
| stake1uxdqm55n…4ge8hdwq | ₳3.40 |
| stake1uxmvksu7…4czs7emf | ₳1,074.96 |
| stake1uxqy978m…5gx5pvwy | ₳5,269.12 |
| stake1uy25rzcj…cges8lqx | ₳0.00 |
| stake1uydh7fgu…3qqjhz7u | ₳48.98 |
| stake1uydjkm3u…5q0m7qpu | ₳2.00 |
Stake and delegators come from the epoch 667 snapshot.