Stake pool
[JAZZ3] JAZZ3
pool1hsq2jrulgj97tna2femdhsfn2wurkkwt8uk9uvs42h9zs0a783p
JAZZ3ステーキングプールへようこそ
Active Website
Active stake
₳23.9M
0.111% of all active stake · epoch 669
Pledge
₳50,000
committed by the owners
Fees
₳340 + 5%
fixed cost per epoch + margin
Blocks this epoch
5
epoch 669
Registration
- Pool hash
- bc00a90f9f448be5…5e321555ca28
- Reward account
- stake1uy4chjz4mn…664s7703wk
- VRF key hash
- e2d16ce9ba805c96…c36c58e447fc
- Owners
- Last certificate
- 28045789…02514a · epoch 441
- Type
- update
Relays
- asia.jazzstakepool.net :3001
Metadata
https://jazz3.neeup.com/jazz3.json
62dcc1eed86c…e98c2125
| Stake address | Type | Amount |
|---|---|---|
| stake1uy4chjz4…4s7703wk | leader | ₳769.743578 |
| stake1u9wftt7v…9qpl6lll | member | ₳723.485749 |
| stake1uy23sg6r…5cjl0mee | member | ₳481.680530 |
| stake1uxtyx5tc…5c5p6l85 | member | ₳3.264946 |
| stake1ux8qruu6…3q4p4tvh | member | ₳0.199991 |
| stake1u8ns6wu3…ts4xk92u | member | ₳0.001345 |
| stake1uy9pgsun…0s8qvu88 | member | ₳8.173655 |
| stake1u8qpkmad…eg2rm6qj | member | ₳4.817341 |
| stake1u8keyk6e…wsk0gm95 | member | ₳0.613872 |
| stake1u927eq3p…0cpj30q2 | member | ₳0.009298 |
| stake1ux0xxqh7…5gy7x7sm | member | ₳0.785208 |
| stake1u8t73k4j…8q0pf25h | member | ₳0.016082 |
| stake1uykqwug7…usww30ga | member | ₳0.001695 |
| stake1u8lfdrfl…cqr76ts5 | member | ₳19.028518 |
| stake1u9z02xaa…hgeks970 | member | ₳0.011688 |
| stake1u9x3f6na…rqzw0r7f | member | ₳0.003054 |
| stake1uxdlkll0…jgfxgk6q | member | ₳46.994573 |
| stake1uxzt4v6z…7saucehj | member | ₳6.565362 |
| stake1uxplwfvz…3gp4aqqe | member | ₳0.002151 |
| stake1uxrla5h9…6cf09sv5 | member | ₳0.024595 |
Stake and delegators come from the epoch 669 snapshot.