Stake pool
pool1kkmk9dnzr…nj7mf7rk
pool1kkmk9dnzrrjtnsejttydecmq63x4dpkln70yfledaednj7mf7rk
Active
Active stake
₳387.4K
0.002% of all active stake · epoch 667
Pledge
₳2,000
committed by the owners
Fees
₳170 + 2.38%
fixed cost per epoch + margin
Blocks this epoch
0
epoch 667
Registration
- Pool hash
- b5b762b66218e4b9…44ff2dee5b39
- Reward account
- stake1u9pu0m20ls…efeg7pglha
- VRF key hash
- 8ac14e69571b43bd…bde7cd7c34c9
- Last certificate
- 822b2254…b3a595 · epoch 588
- Type
- update
Relays
- relay1.luminapool.io :3001
Metadata
https://luminapool.io/meta/lum-meta-c660.json
36890e3cc968…d966c660
Couldn't read the metadata file, so the name and ticker aren't shown.
| Stake address | Type | Amount |
|---|---|---|
| stake1u9pu0m20…eg7pglha | leader | ₳173.390999 |
| stake1u83amvlp…cspv2y80 | member | ₳2.019631 |
| stake1u8sxy8ux…eg3w6ssv | member | ₳0.065001 |
| stake1uyxu5y78…ac0c7h44 | member | ₳5.097348 |
| stake1uxl2ccv8…7cc3q2aw | member | ₳0.043942 |
| stake1ux94dlm2…zgxv062h | member | ₳1.090859 |
| stake1u905xagj…rs8acg0v | member | ₳0.010065 |
| stake1u9kg8tcm…hs7pxhf2 | member | ₳0.000485 |
| stake1uy7as2kp…5qje3u9x | member | ₳1.819146 |
| stake1uxp23qw3…sskujvgm | member | ₳0.285711 |
| stake1u9prfpdd…es9m0yjy | member | ₳18.572128 |
| stake1u876yxxs…ggn56pnh | member | ₳5.012068 |
| stake1uyfhw5qa…xgamjv5t | member | ₳0.000284 |
| stake1u9nwuuzf…pseht5al | member | ₳0.656464 |
| stake1u902ylq3…tsdalaac | member | ₳0.126566 |
| stake1uxex67sh…ncqrahn7 | member | ₳0.952811 |
| stake1u8h4zuca…esjmnyhm | member | ₳0.000402 |
| stake1uxnr3qj6…gcslcwnd | member | ₳0.016966 |
| stake1uytmnfeh…asewsdum | member | ₳12.902676 |
| stake1u8swl5ke…sg3kvrr5 | member | ₳0.464070 |
Stake and delegators come from the epoch 667 snapshot.