Stake pool
[UNDR] Pool Under
pool140x77a7cz2j689lmxf836qpjtc3y83rka28v6gpswxdw2mag62e
A reliable Cardano Staking Pool
Active Website
Active stake
₳6.1M
0.029% of all active stake · epoch 668
Pledge
₳250,000
committed by the owners
Fees
₳340 + 2.99%
fixed cost per epoch + margin
Blocks this epoch
2
epoch 668
Registration
- Pool hash
- abcdef77d812a5a3…cd2030719ae5
- Reward account
- stake1uxj52qf2ql…vwwc97y30w
- VRF key hash
- 8edcdcc76c170249…6019199bcf23
- Last certificate
- 1fc8f1a1…1873bd · epoch 210
- Type
- update
Relays
- relays-mainnet.poolunder.com :6900
Metadata
https://www.poolunder.com/undr.json
fda06dacf6e4…959c85ec
| Stake address | Stake |
|---|---|
| stake1u84araau…usfmrlms | ₳1,161.29 |
| stake1u84jyjay…qqxhz4es | ₳4,507.73 |
| stake1u873jxam…vsuqpf6g | ₳12,154.41 |
| stake1u899nzm9…mcsq9pxn | ₳2,157.73 |
| stake1u8c6py6k…sqeq2hz6 | ₳0.04 |
| stake1u8gjqvms…6qq6ercj | ₳4,378.33 |
| stake1u8j9glds…ucygnvmk | ₳24.90 |
| stake1u8jf848a…ug09c0ld | ₳107.49 |
| stake1u8pe4cs8…hs88vjac | ₳0.19 |
| stake1u8qhen8g…uqw3elts | ₳2.01 |
| stake1u8rtcz4w…sgwx34yz | ₳318.28 |
| stake1u8smar40…2gfnym82 | ₳24.94 |
| stake1u8vdx34q…8sv5xc05 | ₳740.38 |
| stake1u8vx0q07…ng6hcqt0 | ₳1.15 |
| stake1u8wypzcf…esugtln0 | ₳10,828.60 |
| stake1u8xj36pd…fglsprez | ₳2.20 |
| stake1u8y4dauh…gghq9duf | ₳0.00 |
| stake1u8zf6v5y…fsrpwyme | ₳6,291.49 |
| stake1u9555ksc…gg4lzyk6 | ₳9,831.01 |
| stake1u95vgcx3…ng2qg2rh | ₳349,523.78 |
Stake and delegators come from the epoch 668 snapshot.