Stake pool
[CTEC] CTEC Stake Pool
pool154hq0j6u6ydz62mtlu7xaj78mhreyp0zsv2kq7f0qmne2fu4t7y
Operation for CTEC
Active Website
Active stake
₳11.2M
0.052% of all active stake · epoch 668
Pledge
₳30,000
committed by the owners
Fees
₳340 + 1%
fixed cost per epoch + margin
Blocks this epoch
4
epoch 668
Registration
- Pool hash
- a56e07cb5cd11a2d…60792f06e795
- Reward account
- stake1u90nxrwyps…fdcct22ecz
- VRF key hash
- 83f595172bb00148…09d729d9cb17
- Owners
- Last certificate
- 45034e23…563c7f · epoch 475
- Type
- update
Relays
- 54.150.77.128 :6000
- 35.72.226.248 :6000
Metadata
https://www.crown-tech.co.jp/CTEC/poolMetaData.json
1b8cbd65810a…043ba5da
| Stake address | Stake |
|---|---|
| stake1u809j6tk…xc4rgemf | ₳1.92 |
| stake1u82yyepx…uqtgzd27 | ₳69.70 |
| stake1u83t05hf…jqwtqx6a | ₳839.65 |
| stake1u85lxl5m…qcx7l4q3 | ₳218.85 |
| stake1u85vc5nq…vsy0yrv5 | ₳20,758.46 |
| stake1u87l6smf…ps2wez7d | ₳6.57 |
| stake1u88e0dqu…qc5t5a40 | ₳62.60 |
| stake1u88jy299…lcpvymfm | ₳12.17 |
| stake1u89qq38q…5qkuzh33 | ₳4.96 |
| stake1u8ackrxt…hsc3m7ql | ₳367,508.97 |
| stake1u8ap0x28…acgcfrad | ₳331,270.44 |
| stake1u8dll3gj…3sf0t80r | ₳2,094,538.68 |
| stake1u8ey4jaq…nc8ttq8x | ₳267.23 |
| stake1u8h5mv3m…ng032sfl | ₳113.29 |
| stake1u8htzl87…vqyacymv | ₳102.79 |
| stake1u8l85c6x…7sf026aj | ₳201,783.78 |
| stake1u8lcqlzl…fq37zual | ₳9.54 |
| stake1u8mjag02…vg4srlvr | ₳8.49 |
| stake1u8p4eq5n…5c8glskk | ₳25,228.99 |
| stake1u8q4vwqy…6gzxrk3x | ₳246,547.48 |
Stake and delegators come from the epoch 668 snapshot.