Stake pool
[NUFID] Nu.Fi & AdaLite D
pool15d62znf04qymt6ve536tt5y9ky979ly4um5zmgz9m850vu7wuv7
Nu.Fi & AdaLite D
Active Website
Active stake
₳52.8M
0.245% of all active stake · epoch 667
Pledge
₳1,000
committed by the owners
Fees
₳340 + 3%
fixed cost per epoch + margin
Blocks this epoch
15
epoch 667
Registration
- Pool hash
- a374a14d2fa809b5…2da045d9e8f6
- Reward account
- stake1uygvh4uq45…sfvcaprtu5
- VRF key hash
- 83d17c101e1ae7fc…bb84f98d26fc
- Owners
- Last certificate
- 6554a271…c7271b · epoch 317
- Type
- update
Relays
- cardano-relays-1.nu.fi :3003
- cardano-relays-2.nu.fi :3001
Metadata
https://pools-meta.nu.fi/cardano/NUFID-metadata.json
8ccdabe6ae67…85ea2756
| Stake address | Stake |
|---|---|
| stake1u8anywj0…eqgul0qf | ₳710.60 |
| stake1u8rkatk9…7sw2uqk7 | ₳1,793.50 |
| stake1u8sdhx3v…xc7emglm | ₳30,048.34 |
| stake1u8u3ruj2…8gpdu32w | ₳2.52 |
| stake1u8vplyzy…gcf3p52l | ₳50,399.35 |
| stake1u8x08s20…zglnczga | ₳1,659.80 |
| stake1u8x3aqwu…7sg9yud3 | ₳0.05 |
| stake1u8xphx6u…sgxz4sf8 | ₳5,014.50 |
| stake1u9078g3h…2gmauuk6 | ₳23.90 |
| stake1u9660wv0…tgz5xkhp | ₳62.32 |
| stake1u977tnmc…lqs7ljqu | ₳1.57 |
| stake1u99t6cq8…8qcu95ln | ₳9,964.72 |
| stake1u9mt5f7p…tsgg7fmd | ₳2,290.04 |
| stake1u9mulcnj…5g3h26wv | ₳52,607,660.68 |
| stake1u9sasveg…gqvskt66 | ₳1,008.42 |
| stake1u9smgfh8…esmfmdyz | ₳2.97 |
| stake1ux7phcmv…ns38d0xz | ₳12.81 |
| stake1uxa00qtv…5qwvuqv7 | ₳10,079.46 |
| stake1uxexj830…eqel6tv2 | ₳1,093.75 |
| stake1uxjjzf8w…2s8qnm4t | ₳2,128.40 |
Stake and delegators come from the epoch 667 snapshot.