Stake pool
[ALPHA] AlphaPool
pool158ag8p06qm4apd750ekep6een9cdldqsq434ll2mp0ykgunmguy
A reliable Cardano stake pool based in Australia
Active Website
Active stake
₳270.9K
0.001% of all active stake · epoch 667
Pledge
₳10,000
committed by the owners
Fees
₳170 + 3%
fixed cost per epoch + margin
Blocks this epoch
0
epoch 667
Registration
- Pool hash
- a1fa8385fa06ebd0…5ffd5b0bc964
- Reward account
- stake1u9e9rr8t30…v88skenfxp
- VRF key hash
- 0beaaa8dbe778b89…d400320a02bd
- Owners
- Last certificate
- c2f8e65d…4cb9d3 · epoch 449
- Type
- update
Relays
- relay01.alphastaking.com :3001
- relay02.alphastaking.com :3001
Metadata
https://alphastaking.com/metadataex.json
a55d13c08fc3…ecf0fea8
| Stake address | Stake |
|---|---|
| stake1u83en9dz…9g576w50 | ₳12.82 |
| stake1u88xtlva…zgv9nhkx | ₳0.13 |
| stake1u8fe6p4s…mq2up54l | ₳0.20 |
| stake1u8kt6sup…ychry3jq | ₳5,912.94 |
| stake1u8lxfuu7…asdn59h9 | ₳18.07 |
| stake1u8ssw7pl…zqjkz9h2 | ₳1,442.44 |
| stake1u8tclp5y…vc0dv9x5 | ₳25.76 |
| stake1u8vce4yx…7gwg89yg | ₳94.10 |
| stake1u97fyjcz…tgrue6yj | ₳852.09 |
| stake1u98jn7ef…ws2lq2p2 | ₳197.29 |
| stake1u9e607zp…kqekpqza | ₳232,808.18 |
| stake1u9e9rr8t…8skenfxp | ₳20,157.57 |
| stake1u9stj83x…9gm42gss | ₳0.07 |
| stake1ux2supuf…lgr0pc0l | ₳8.17 |
| stake1ux7n6zsp…ysx76ec7 | ₳29.62 |
| stake1uxf2z7at…0g27gd0j | ₳5,085.40 |
| stake1uxpnhh09…fgwqaess | ₳4,153.18 |
| stake1uxs5ws52…kcwm0qkh | ₳4.05 |
| stake1uy74ejff…kc6r8y20 | ₳5.93 |
| stake1uyacuy39…pcz5ad49 | ₳7.24 |
Stake and delegators come from the epoch 667 snapshot.