Stake pool
[KTOP] KTOP_ADA SPO and WMT ENO
pool135h773klt7djljmyawkh88e8qc457wxqfhc6j9h6y9n4y3sgh7t
KTOP is a World Mobile and Midnight ambassador. Delegate to KTOP for exclusive airdrops every epoch, designed to maximize rewards for our delegators.
Active Website
Active stake
₳19.3M
0.090% of all active stake · epoch 669
Pledge
₳10,000
committed by the owners
Fees
₳170 + 1%
fixed cost per epoch + margin
Blocks this epoch
4
epoch 669
Registration
- Pool hash
- 8d2fef46df5f9b2f…a916fa216752
- Reward account
- stake1uxmmep78wp…t0zql8lrx0
- VRF key hash
- cb6067d258d9540c…a2a500e45150
- Owners
- Last certificate
- b99a1b04…8677a2 · epoch 659
- Type
- update
Relays
- 125.250.255.197 :8000
- 75.119.158.164 :6000
Metadata
https://raw.githubusercontent.com/KitaeOh/KTOP/main/m2.json
ff700ef071b4…6baa9a5a
| Stake address | Stake |
|---|---|
| stake179le8qzl…gqwjldyt | ₳2.01 |
| stake17xf02zuu…rstj6rwy | ₳2.08 |
| stake1u80asgr2…ys5zqpda | ₳1,262.69 |
| stake1u80nd0qj…ggmmaw4m | ₳130,480.72 |
| stake1u829v4t7…msy32zzd | ₳4.95 |
| stake1u82acrhv…ng0p34r7 | ₳0.00 |
| stake1u82qyx8x…msmk7we3 | ₳436,056.86 |
| stake1u82smg6f…fq3zqlhv | ₳51.44 |
| stake1u82u6ayq…zgl394qd | ₳201,067.15 |
| stake1u82zl32y…zqun7hst | ₳100,066.70 |
| stake1u83pkgve…ucjv7a4c | ₳954.52 |
| stake1u848l35q…9ch6e0fp | ₳0.07 |
| stake1u8494dfm…agl4pe7v | ₳55,534.95 |
| stake1u84ctmpp…lc0v8jg6 | ₳0.00 |
| stake1u84fqdvj…ls0mpwpz | ₳194.07 |
| stake1u84rsfm9…wg64ptvk | ₳1,659.37 |
| stake1u84rx39j…2q6u4x78 | ₳16,094.75 |
| stake1u84z47uc…6ggdup5r | ₳17.78 |
| stake1u84zqmkj…dcu7er58 | ₳42.06 |
| stake1u855kvtv…sgukhylu | ₳515.03 |
Stake and delegators come from the epoch 669 snapshot.