Stake pool
[PAUL1] Cardano With Paul ☘️
pool1s6se64qce5rjjjhh6ufcdnc54p8qg78mlhjm38lymx99sqysvzx
CardanoWithPaul Pool 🇮🇪. High spec, scalable and secure stake pool running on MS Azure Kubernetes for maximum performance and uptime.
Active Website
Active stake
₳56.7M
0.264% of all active stake · epoch 668
Pledge
₳100,000
committed by the owners
Fees
₳340 + 3%
fixed cost per epoch + margin
Blocks this epoch
25
epoch 668
Registration
- Pool hash
- 86a19d5418cd0729…b89fe4d98a58
- Reward account
- stake1ux9wmxqu5u…6h3qajqp88
- VRF key hash
- 2a19db5fada709c5…68bc55d45333
- Last certificate
- b13d3a7d…540f54 · epoch 253
- Type
- update
Relays
- relays.cardanowithpaul.com :1069
Metadata
http://pool.cardanowithpaul.com/paul/p1v3.json
a99575078daa…fbdd44ef
| Stake address | Stake |
|---|---|
| stake1u8003cs3…rs0qs5pw | ₳62.20 |
| stake1u800570r…kg49u5ah | ₳2.67 |
| stake1u802htr0…usljum08 | ₳556.91 |
| stake1u802m4qd…ps96l2z2 | ₳8,345.28 |
| stake1u802qekf…0gyl55n6 | ₳83.78 |
| stake1u803mqps…asfn5qsq | ₳0.13 |
| stake1u80466x5…ngtug0zj | ₳0.18 |
| stake1u804clta…dc93swg4 | ₳7.02 |
| stake1u804e4g8…7gv4jf8r | ₳5,842.15 |
| stake1u804pwj3…cgll95xx | ₳3.39 |
| stake1u804t9l8…3snyg542 | ₳0.05 |
| stake1u804vxxz…qc0hyhvh | ₳0.07 |
| stake1u805e0xy…gg3g63fg | ₳13,442.81 |
| stake1u805q9xl…nsy7thxl | ₳58.23 |
| stake1u805qrus…xsvgc8x7 | ₳2.53 |
| stake1u806dazk…eg8v9rkz | ₳94,378.79 |
| stake1u806f768…cqz5lrla | ₳2.75 |
| stake1u806nu20…gq4sky7r | ₳11.31 |
| stake1u806qtq8…2q9d9crp | ₳0.01 |
| stake1u806z45h…9snjnczw | ₳2.60 |
Stake and delegators come from the epoch 668 snapshot.