Stake pool
[EU01] StakePool247
pool1wm5quxelvgk8q50jyfznf9asvelp9zf0tk2wu4jazlw9yj4uctw
Committed to provide a professional ADA staking service
Active Website
Active stake
₳722.5K
0.003% of all active stake · epoch 668
Pledge
₳250,000
committed by the owners
Fees
₳170 + 1%
fixed cost per epoch + margin
Blocks this epoch
0
epoch 668
Registration
- Pool hash
- 76e80e1b3f622c70…ee565d17dc52
- Reward account
- stake1u9jc592c5w…ttaseleh57
- VRF key hash
- 3f61ef41da5b2ff5…489cbe05dea2
- Last certificate
- ca6a6e69…33908b · epoch 660
- Type
- update
Relays
- r-us1.stakepool247.eu :3001
Metadata
https://www.stakepool247.eu/metadata/eu01.metadata.json
6378f5038fb7…cbec58c6
| Stake address | Stake |
|---|---|
| stake1u805tjtf…4qshc9vh | ₳1.60 |
| stake1u80ajxvj…9cjym8mv | ₳21.50 |
| stake1u80h0cy3…dcfe2sf4 | ₳0.03 |
| stake1u80p7cpz…0c2wrh29 | ₳11.53 |
| stake1u80sn3y7…vc376hgq | ₳11,659.68 |
| stake1u834m62w…jsjt57st | ₳66.23 |
| stake1u839zscc…3syddpva | ₳119.08 |
| stake1u83r8ypx…7s7zxzgm | ₳51.72 |
| stake1u83x47q3…sqqfn5vx | ₳14.76 |
| stake1u84ch6c2…mctpx4dl | ₳14.92 |
| stake1u84m4kk9…vcyf0vz4 | ₳9,626.10 |
| stake1u8588wlq…2qytepv6 | ₳1.64 |
| stake1u85f4yr4…yqsnvcrn | ₳482.03 |
| stake1u862202h…9qyphjjw | ₳11.20 |
| stake1u869ccjm…8gmppvca | ₳11.10 |
| stake1u86hkv8x…8gpvu0cy | ₳21.91 |
| stake1u87cgjm5…tc3gf2s2 | ₳44.82 |
| stake1u87zzgle…2s7lwepy | ₳0.30 |
| stake1u886hvjc…ms3lvquw | ₳164.08 |
| stake1u88ftl8t…ycreqt5s | ₳656.93 |
Stake and delegators come from the epoch 668 snapshot.