Stake pool
[N/A] n/a
pool12m7z9p7jqymxrvvp6z7vmfdu6j6u6y43p0m6y4xalz43sc8s4t9
n/a
Active
Active stake
₳45.4M
0.211% of all active stake · epoch 669
Pledge
₳0
committed by the owners
Fees
₳340 + 5%
fixed cost per epoch + margin
Blocks this epoch
5
epoch 669
Registration
- Pool hash
- 56fc2287d2013661…a254ddf8ab18
- Reward account
- stake1uyg3c0lw8q…g25gxsgyu2
- VRF key hash
- c48a33c6364abffd…2befd47dd84a
- Owners
- Last certificate
- 9143cd72…c32266 · epoch 374
- Type
- registration
Relays
- 92a8429c.cardano-relay.herd.run :1338
Metadata
https://92a8429c.cardano-metadata.herd.run/metadata.json
c0719d1437e1…111a1035
| Stake address | Stake |
|---|---|
| stake1u84ndk32…acrwcy9d | ₳166,922.96 |
| stake1u85xwxee…yg6drjke | ₳4,999,998.80 |
| stake1u8770cqa…js2yjc0x | ₳605,839.96 |
| stake1u88wwnp5…zsay6tgs | ₳314.76 |
| stake1u8d3vauh…egzpwjmz | ₳325.91 |
| stake1u8kcnsza…lsu4c53k | ₳11,553.29 |
| stake1u8mt3jau…kq5hzw8d | ₳10,462,633.46 |
| stake1u8pd52en…dcxewrf7 | ₳205.55 |
| stake1u8su4frz…tgqsvymy | ₳1,982,771.91 |
| stake1u8v5kfkk…3cefj0yc | ₳12.73 |
| stake1u9f0ly25…qq20n5u3 | ₳2,083.64 |
| stake1u9mlllv2…6qx7uln9 | ₳4,718,098.58 |
| stake1u9zhrmwe…ycyy24ga | ₳5,011,442.11 |
| stake1ux4pftdk…2scjv79a | ₳888.31 |
| stake1ux5vqnpj…7g6mqxts | ₳6,038,518.66 |
| stake1uxvjgzj3…7ct55hrq | ₳4,496,438.12 |
| stake1uxyyj3qs…7g0uz5ky | ₳33.84 |
| stake1uy3ptlpa…3sfxxnrw | ₳6,882,376.59 |
| stake1uy4cd5n0…lsxlnstv | ₳24,861.76 |
| stake1uy5n5a0m…6clvh7rj | ₳3,166.57 |
Stake and delegators come from the epoch 669 snapshot.