Stake pool
[DOLCA] DOLCA Stake Pool
pool12584mjtgz3fhgpx823qht56gycnfnezg6aqqthazv4qdxkd5c46
DOLCA Cardano Stake Pool from Czech Republic
Active Website
Active stake
₳695.9K
0.003% of all active stake · epoch 668
Pledge
₳50,000
committed by the owners
Fees
₳170 + 2%
fixed cost per epoch + margin
Blocks this epoch
2
epoch 668
Registration
- Pool hash
- 550f5dc968145374…05dfa26540d3
- Reward account
- stake1uyl3nhfm24…lnscnrr2er
- VRF key hash
- e3b2ae7665d9786a…bd7aa27af733
- Last certificate
- a55288ec…c8960c · epoch 445
- Type
- update
Relays
- r1.dolcapool.eu :3008
Metadata
https://dolcapool.eu/dolca.metadata.json
82e660628124…a7085d72
| Stake address | Stake |
|---|---|
| stake1u85gdjd5…pqvqtv3l | ₳2.24 |
| stake1u85pqmzw…eq6a8ts0 | ₳503.94 |
| stake1u86aqkyp…mq7g2el8 | ₳1.60 |
| stake1u86y90dc…ks64ahfr | ₳36.77 |
| stake1u87hhjjj…6qvpqhcx | ₳22.68 |
| stake1u898gvsy…zcwgjtys | ₳56.86 |
| stake1u89zr53x…wgl9hnmr | ₳3.33 |
| stake1u8ckjvwq…mqznps0g | ₳1,287.37 |
| stake1u8cl8qsu…0c7auvj4 | ₳46.29 |
| stake1u8d49222…hgjpkg9z | ₳4.79 |
| stake1u8eptwqv…hgjfph88 | ₳0.70 |
| stake1u8etxmnk…7c55km0s | ₳3.26 |
| stake1u8ewzc28…ksnkvnmc | ₳1,076.97 |
| stake1u8h9skd6…xspcu770 | ₳63.90 |
| stake1u8hrpv4t…yczffete | ₳41,869.72 |
| stake1u8hwerte…fqs957zp | ₳15.66 |
| stake1u8j2w73t…fqal8xam | ₳0.00 |
| stake1u8k3v9ww…6swec9jm | ₳1,183.61 |
| stake1u8p02jar…vqtde6dn | ₳31.27 |
| stake1u8pu3qdf…0gv0wm0n | ₳5.44 |
Stake and delegators come from the epoch 668 snapshot.