Stake pool
[SIPO2] SITION POOL2
pool18rhzlrv83a7ygj7cp5uv8dx07qkn5drhe8nh6f3qvhv66xcyj2m
SITION STAKE POOL for the future. ミライのためのカルダノステークプール
Active Website
Active stake
₳35.5M
0.165% of all active stake · epoch 668
Pledge
₳50,000
committed by the owners
Fees
₳340 + 3.9%
fixed cost per epoch + margin
Blocks this epoch
14
epoch 668
Registration
- Pool hash
- 38ee2f8d878f7c44…7d262065d9ad
- Reward account
- stake1u84797ur8q…vrxcksnu32
- VRF key hash
- 4903e9b9e8cc4649…91bbdbd5a5f2
- Owners
- Last certificate
- fa0dc331…3c640d · epoch 650
- Type
- update
Relays
- 169.58.185.200 :6000
- 169.58.186.9 :6000
- 169.58.186.24 :6000
Metadata
https://sipo.tokyo/pool/sipo2/poolmeta.json
2f1bd98490cc…538345c6
| Stake address | Stake |
|---|---|
| stake1u8056a63…ygcxzq2l | ₳2.50 |
| stake1u80kwgt7…hcjep5sw | ₳5,786.45 |
| stake1u80paf2d…tqk3gya0 | ₳0.01 |
| stake1u80wvlad…ds6tqsl5 | ₳4.53 |
| stake1u8243yn2…esfsspft | ₳261,841.86 |
| stake1u8279qht…sc0a06dc | ₳123.29 |
| stake1u82f2ndh…vsthyg53 | ₳107,495.63 |
| stake1u82fj3vr…6sjeu5au | ₳2,193.17 |
| stake1u82h23sy…cc4v7e02 | ₳6.31 |
| stake1u82knt88…2gml2ae6 | ₳132.64 |
| stake1u82mrsj2…cskhfm4n | ₳1,009,438.94 |
| stake1u82n5sju…rsj9xw2x | ₳259,090.13 |
| stake1u82zvlpp…kcgtu93a | ₳21,521.14 |
| stake1u83002gx…tqnpqnw3 | ₳3,817.13 |
| stake1u834my99…6cz2z7mv | ₳15.46 |
| stake1u834wyeu…2qecc287 | ₳9.00 |
| stake1u83aezer…egktt6em | ₳1.38 |
| stake1u83p06zf…2qhmmwsv | ₳20,608.53 |
| stake1u83pvnc4…cgetdzcx | ₳3.77 |
| stake1u843jc7m…ts8ncxvh | ₳35,415.90 |
Stake and delegators come from the epoch 668 snapshot.