Stake pool
[BLISS] Bliss Staking
pool1vtpn0drn5t39frknedmqq2jkhsfstwketsnvdm7cjzz674s30v2
We provide you with a worry-free staking experience. Enjoy a hefty pledge, low and fair fees, along with best-in-class performance. Bliss Staking are proud to be Mithril Signers and Single Pool Operators.
Active Website
Active stake
₳21.1M
0.098% of all active stake · epoch 667
Pledge
₳2,650,000
committed by the owners
Fees
₳340 + 1.5%
fixed cost per epoch + margin
Blocks this epoch
4
epoch 667
Registration
- Pool hash
- 62c337b473a2e254…c6efd89085af
- Reward account
- stake1u9cg0x0gt6…9zscfumsx5
- VRF key hash
- cf3503c0695035b6…8ed08932182f
- Last certificate
- d4cf91f8…027d07 · epoch 496
- Type
- update
Relays
No relays registered. Devnet pools often have none.
Metadata
https://www.bliss-pool.net/BLISS.metadata.json
ae3a2290c501…faca490c
| Stake address | Type | Amount |
|---|---|---|
| stake1u9cg0x0g…scfumsx5 | leader | ₳1,228.912534 |
| stake1uyw0raw0…xc732hum | member | ₳0.031547 |
| stake1uxe7jxpl…0cav58tj | member | ₳0.015289 |
| stake1u9xa4huc…7smxzl4f | member | ₳3.278277 |
| stake1u94pkn0n…rsx7erhs | member | ₳0.066674 |
| stake1uy0w64z9…hcdvv7u7 | member | ₳32.217980 |
| stake1uyc4kxm8…9c8622fu | member | ₳0.245822 |
| stake1u907ytk7…est99qz7 | member | ₳0.697933 |
| stake1ux0hsj76…hcn6j2us | member | ₳0.006193 |
| stake1u8ghdd7p…psakf5ur | member | ₳1.698925 |
| stake1uyvk48ew…nsuph2cq | member | ₳0.021139 |
| stake1u8mdc50u…eq3h4jxr | member | ₳0.000313 |
| stake1uymekeu3…4qh74f2v | member | ₳3.554446 |
| stake1uykeu9h9…0qwqkrhq | member | ₳0.005564 |
| stake1uykkzu9u…7gjuqm93 | member | ₳0.001616 |
| stake1uyx2eecq…rcx8vdzj | member | ₳0.424419 |
| stake1u897wsty…ksef8jns | member | ₳0.640620 |
| stake1u98pa25f…ushc25ud | member | ₳5.654497 |
| stake1u88l0eak…xs9fwn8l | member | ₳0.074493 |
| stake1u9yklyru…4qlua0tk | member | ₳0.002685 |
Stake and delegators come from the epoch 667 snapshot.