Stake pool
[NUFIA] Nu.Fi & AdaLite A
pool1uhy50u9y76nd6z2xmzt3mta0yc7g3gdssef8lheyyg7zzymgzm8
Nu.Fi & AdaLite A
Active Website
Active stake
₳12.7M
0.059% of all active stake · epoch 667
Pledge
₳1,000
committed by the owners
Fees
₳340 + 3%
fixed cost per epoch + margin
Blocks this epoch
6
epoch 667
Registration
- Pool hash
- e5c947f0a4f6a6dd…7fdf24223c21
- Reward account
- stake1uxcmc9r2t7…uwms23gya4
- VRF key hash
- 23144c47cb3c43e6…f0a91c29e461
- Owners
- Last certificate
- 0ba2f9f3…ec395e · epoch 379
- Type
- update
Relays
- cardano-relays-1.nu.fi :3003
- cardano-relays-2.nu.fi :3001
Metadata
https://pools-meta.nu.fi/cardano/NUFIA-metadata.json
007e16f09632…15432cb2
| Stake address | Type | Amount |
|---|---|---|
| stake1uxcmc9r2…ms23gya4 | leader | ₳398.362480 |
| stake1uyuqrevs…lg0rhztu | member | ₳0.001706 |
| stake1uyh390zq…rse80qqt | member | ₳0.000204 |
| stake1uxfpqyv4…wggam67m | member | ₳0.000090 |
| stake1uy2v0ejx…5qx3jf3u | member | ₳0.210511 |
| stake1u8t5v9d9…sghtyqdf | member | ₳3.189862 |
| stake1u9tuxnc5…0s49v9ff | member | ₳0.166099 |
| stake1uykm0c8s…asg24z3r | member | ₳0.007972 |
| stake1uyykrxza…mc9dhjxn | member | ₳1.611237 |
| stake1u92p2z30…4qcqjaz9 | member | ₳0.201059 |
| stake1uykyg90z…7s20wr2t | member | ₳0.024872 |
| stake1u8vfvamc…3syq78tq | member | ₳0.055529 |
| stake1uxsjt9ug…zs2cu3hu | member | ₳0.002466 |
| stake1u9j0fhfl…jg98fmag | member | ₳0.000047 |
| stake1u9uqqwr3…5gaa68ch | member | ₳0.170833 |
| stake1u8mnzqch…kcc54h56 | member | ₳0.106252 |
| stake1uxxpdcw3…mcykeejr | member | ₳0.000107 |
| stake1u88ak6fx…vcm8fhfn | member | ₳1.133003 |
| stake1uy36hvp0…zg06ewk5 | member | ₳0.000151 |
| stake1u8mekyra…vgmt3rkw | member | ₳0.000036 |
Stake and delegators come from the epoch 667 snapshot.