Stake pool
[SQUID] Squid Pool
pool1evg78egp8gfqae273kvmmdee2dnt6vty60dpwdespg4hujznh3a
Squid Pool - Superior reliability with low fees and a cute mascot!
Active Website
Active stake
₳10.3M
0.048% of all active stake · epoch 667
Pledge
₳1
committed by the owners
Fees
₳170 + 0.1%
fixed cost per epoch + margin
Blocks this epoch
3
epoch 667
Registration
- Pool hash
- cb11e3e5013a120e…1737300a2b7e
- Reward account
- stake1u9ryf4mdjk…zacsys0vtd
- VRF key hash
- e76e3523a73657db…40e3debbb4b8
- Owners
- Last certificate
- fad62b87…a61cc2 · epoch 661
- Type
- update
Relays
- relay1.squidpool.com :3001
- relay2.squidpool.com :3001
Metadata
https://squidpool.com/squid-metadata.json
35a92616dc68…f9af8611
| Stake address | Type | Amount |
|---|---|---|
| stake1u9ryf4md…csys0vtd | leader | ₳172.498634 |
| stake1u90c003h…egtzaft0 | member | ₳0.000007 |
| stake1u8cs57cx…as539mgk | member | ₳0.000963 |
| stake1u8fgktsd…ecqxacd6 | member | ₳0.011260 |
| stake1uyrjdpq4…pstzrcks | member | ₳0.021893 |
| stake1uxy2sd76…2cmlerlg | member | ₳0.005938 |
| stake1u96yuxt2…zgta566n | member | ₳1.801180 |
| stake1uyteyjfx…asftefp0 | member | ₳7.417428 |
| stake1uykd3d84…9q85yert | member | ₳0.004217 |
| stake1u8vdr54r…hqtgwa5e | member | ₳0.011184 |
| stake1u8rxe2s6…rql3j2v9 | member | ₳0.050582 |
| stake1uxth5gug…ccza7jd7 | member | ₳0.249718 |
| stake1ux3sz0xs…lsk00zp9 | member | ₳0.901586 |
| stake1u9knw3j5…qqkytydx | member | ₳0.000234 |
| stake1u97e8vx3…8ctve58u | member | ₳0.004450 |
| stake1u8tpp5ke…nsu3nkkv | member | ₳0.020907 |
| stake1u8gyhg7p…8snh5qdn | member | ₳0.001544 |
| stake1u9vfflyg…qst24tnq | member | ₳0.100842 |
| stake1u8t9lkjy…dsfhkx80 | member | ₳0.001030 |
| stake1u8a7rtq2…wcnzk4tw | member | ₳0.003989 |
Stake and delegators come from the epoch 667 snapshot.