Stake pool
[AUSST] Aus Staker
pool1egunxfppwtglyu3t864uq76y0zu05s7pjda3e9g95nwlwc5ye2h
Low fees, always on, always secure Australian pool
Active Website
Active stake
₳1.6M
0.008% of all active stake · epoch 669
Pledge
₳650,000
committed by the owners
Fees
₳170 + 0.9%
fixed cost per epoch + margin
Blocks this epoch
0
epoch 669
Registration
- Pool hash
- ca3933242172d1f2…1c9505a4ddf7
- Reward account
- stake1uxcycztv9x…59uq4hs6rk
- VRF key hash
- 91eb8b54e6d7f4de…1bc76f24fa4f
- Owners
- Last certificate
- e6fae27d…74b0a7 · epoch 536
- Type
- update
Relays
- relay1.ausstaker.com.au :3001
- relay2.ausstaker.com.au :3001
Metadata
https://ausstaker.com.au/pool_Metadata.json
bb906e39ae9c…f8936b63
| Stake address | Stake |
|---|---|
| stake1u9mm66k6…mq7nyw2l | ₳618.34 |
| stake1u9nvtg7h…3szuva33 | ₳30.03 |
| stake1u9pntvun…ycghafgu | ₳18.93 |
| stake1u9qwy96w…2gwq5gd6 | ₳6,974.04 |
| stake1u9r4yx02…4s0xf5ke | ₳798.21 |
| stake1u9s5h49a…asj69y5r | ₳22.10 |
| stake1u9se6tv7…pq4w5n7c | ₳184,236.33 |
| stake1u9u5d7fr…ggv5t3ef | ₳3.14 |
| stake1u9uswn2c…tqnkhv0g | ₳17.63 |
| stake1u9vydg2q…aqqgedu8 | ₳2,548.82 |
| stake1u9x826ws…xqzxp9fj | ₳2.53 |
| stake1u9yp8c8x…xqxl4zw7 | ₳3.37 |
| stake1u9z2dyf7…6g8m5c97 | ₳12.61 |
| stake1u9zdqeq9…9gdet7q8 | ₳12,786.32 |
| stake1u9zsjksn…tgw2yfsa | ₳41.30 |
| stake1u9zzufxe…jg2danjk | ₳820.09 |
| stake1ux2etedg…zqjqsugv | ₳0.03 |
| stake1ux36cm3l…ac5geh5u | ₳86.22 |
| stake1ux3dpkwv…8gz3t7le | ₳7.04 |
| stake1ux42mem6…zswh4nuy | ₳25.48 |
Stake and delegators come from the epoch 669 snapshot.