Stake pool
[AUSST] Aus Staker
pool1egunxfppwtglyu3t864uq76y0zu05s7pjda3e9g95nwlwc5ye2h
Low fees, always on, always secure Australian pool
Active Website
Active stake
₳1.6M
0.008% of all active stake · epoch 668
Pledge
₳650,000
committed by the owners
Fees
₳170 + 0.9%
fixed cost per epoch + margin
Blocks this epoch
1
epoch 668
Registration
- Pool hash
- ca3933242172d1f2…1c9505a4ddf7
- Reward account
- stake1uxcycztv9x…59uq4hs6rk
- VRF key hash
- 91eb8b54e6d7f4de…1bc76f24fa4f
- Owners
- Last certificate
- e6fae27d…74b0a7 · epoch 536
- Type
- update
Relays
- relay1.ausstaker.com.au :3001
- relay2.ausstaker.com.au :3001
Metadata
https://ausstaker.com.au/pool_Metadata.json
bb906e39ae9c…f8936b63
| Stake address | Stake |
|---|---|
| stake1u8gvkjvj…sgvpplhn | ₳613.04 |
| stake1u8h0neu3…qqfglml3 | ₳615.78 |
| stake1u8h6dqak…qc0zk83f | ₳3,611.39 |
| stake1u8hhs7wx…6sncfft2 | ₳5.71 |
| stake1u8l5ysx8…7gl6v9cf | ₳0.06 |
| stake1u8la9gnx…zs3xpra9 | ₳229,310.82 |
| stake1u8ldg4yn…3ce9y8sq | ₳3.71 |
| stake1u8n3502m…vg0lsse5 | ₳14.80 |
| stake1u8ptq4ux…xcrw8gu6 | ₳1,890.10 |
| stake1u8pzj8fm…qsnvppzh | ₳78.12 |
| stake1u8q7u0my…hg2zsnre | ₳4,600.74 |
| stake1u8qac205…ysnzvxjz | ₳445.95 |
| stake1u8r8rw09…eqmyetk2 | ₳121.98 |
| stake1u8rfqcc4…esfjrx6h | ₳9,322.52 |
| stake1u8rp3nau…xsue6avr | ₳405.33 |
| stake1u8s07jak…0cxq25n6 | ₳14.56 |
| stake1u8sr5rx6…lq8cq3z8 | ₳71.11 |
| stake1u8uzuevj…2cp2ugnv | ₳2.56 |
| stake1u8vfcx79…vq9yqnzk | ₳3,226.69 |
| stake1u8vft6hp…wg2jcxc6 | ₳790.07 |
Stake and delegators come from the epoch 668 snapshot.