Stake pool
pool1rmpv0h0pe…v58q0hu2
pool1rmpv0h0pecysach8tj06vxx9wku2pdm74mk9cunx759v58q0hu2
Active
Active stake
₳60.5M
0.281% of all active stake · epoch 667
Pledge
₳80
committed by the owners
Fees
₳340 + 3.5%
fixed cost per epoch + margin
Blocks this epoch
9
epoch 667
Registration
- Pool hash
- 1ec2c7dde1ce090e…5c7266f50aca
- Reward account
- stake1uyksa2de43…p3pct96656
- VRF key hash
- bc051f0cbc210adf…9a7714b81ac5
- Owners
- Last certificate
- abaec906…9aac65 · epoch 530
- Type
- update
Relays
- 152.53.21.151 :6000
- 149.102.152.63 :6000
Metadata
https://bit.ly/3VenORB
8305c65c3999…b8bc1191
Couldn't read the metadata file, so the name and ticker aren't shown.
| Stake address | Type | Amount |
|---|---|---|
| stake1uyksa2de…pct96656 | leader | ₳847.931520 |
| stake1uxlfdr6d…6su8x456 | member | ₳0.007615 |
| stake1uxfym88x…eqjfcyc6 | member | ₳0.011532 |
| stake1u9288wq6…ygv6euxq | member | ₳0.000553 |
| stake1ux4v3gnc…xgvcqts9 | member | ₳0.345592 |
| stake1u80hh56v…hswlz6s2 | member | ₳6.783069 |
| stake1u9tvdp8a…tsv628us | member | ₳256.650968 |
| stake1uxvvmapu…zql8dqp3 | member | ₳0.644746 |
| stake1u954sdn7…yq4lmcrj | member | ₳0.703412 |
| stake1uxkmmf8a…dsqw7rzj | member | ₳17.951003 |
| stake1uy3ddrq8…sq624h87 | member | ₳2,555.540588 |
| stake1uyekppur…dsf4f2lh | member | ₳3.598329 |
| stake1uxj490md…3q9qae6x | member | ₳0.054981 |
| stake1u966g03h…usvx0jnc | member | ₳1.373058 |
| stake1u95g023z…gcl74nq3 | member | ₳0.007434 |
| stake1u9lgdjln…zcls43jw | member | ₳1.285669 |
| stake1u84778ql…nsesk0lc | member | ₳10.357561 |
| stake1u88nsfpn…dck7xh92 | member | ₳26.644920 |
| stake1uxml2kwh…6gw5fejt | member | ₳0.006528 |
| stake1ux274q06…6ssssg4a | member | ₳0.029030 |
Stake and delegators come from the epoch 667 snapshot.